Estadística descriptiva : manual de teoría / José A. Cristo Nova, Abrahan A. Moreta, Fidel S. Luna.
Material type:
TextPublication details: Santo Domingo : UCSD, 2002.Description: 158 p. : il. ; 24 cmSubject(s): DDC classification: - 519.53 C933e 22
| Item type | Current library | Collection | Shelving location | Call number | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|
| Libro y Folleto Colección Dominicana de Servicio | General | Dominicana de Servicio | Depósito | 519.53 C933e (Browse shelf(Opens below)) | e.3 | Available (4) | 7111-30 | ||
| Libro y Folleto Colección Dominicana de Servicio | General | Dominicana de Servicio | Depósito | 519.53 C933e (Browse shelf(Opens below)) | e.4 | Available (4) | 7111-40 | ||
| Libro y Folleto Colección Dominicana de Servicio | General | Dominicana de Servicio | Depósito | 519.53 C933e (Browse shelf(Opens below)) | e.5 | Available (4) | 7111-50 | ||
| Libro y Folleto Colección Patrimonio Dominicano | Patrimonio Dominicano | Patrimonio Dominicano | Depósito | 519.53 C933e (Browse shelf(Opens below)) | Excluido de préstamo | 7111-10 | |||
| Libro y Folleto Colección Patrimonio Dominicano | Patrimonio Dominicano | Patrimonio Dominicano | Depósito | 519.53 C933e (Browse shelf(Opens below)) | e.2 | Excluido de préstamo | 7111-20 |
Bibliográfia: p. 159
Inventariado, 2020/BT
There are no comments on this title.
Log in to your account to post a comment.
