Estadística descriptiva : manual de práctica / Fidel S. Luna. José A. Cristo Nova, Abrahan A. Moreta.
Material type:
TextPublication details: Santo Domingo : UCSD, 2001.Description: 105 p. ; 28 cmSubject(s): DDC classification: - 519.53 L961mp
| Item type | Current library | Collection | Shelving location | Call number | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|
| Libro y Folleto Colección Dominicana de Servicio | General | Dominicana de Servicio | Depósito | 519.53 L961mp (Browse shelf(Opens below)) | e.3 | Available (4) | 16405-30 | ||
| Libro y Folleto Colección Dominicana de Servicio | General | Dominicana de Servicio | Extraviado | 519.53 L961mp (Browse shelf(Opens below)) | e.4 | Extraviado | 16405-40 | ||
| Libro y Folleto Colección Dominicana de Servicio | General | Dominicana de Servicio | Extraviado | 519.53 L961mp (Browse shelf(Opens below)) | e.5 | Extraviado | 16405-50 | ||
| Libro y Folleto Colección Patrimonio Dominicano | Patrimonio Dominicano | Patrimonio Dominicano | Depósito | 519.53 L961mp (Browse shelf(Opens below)) | Excluido de préstamo | 16405-10 | |||
| Libro y Folleto Colección Patrimonio Dominicano | Patrimonio Dominicano | Patrimonio Dominicano | Depósito | 519.53 L961mp (Browse shelf(Opens below)) | e.2 | Excluido de préstamo | 16405-20 |
Inventariado, 2020/MFF
There are no comments on this title.
Log in to your account to post a comment.
