Conceptos demográficos básicos definiciones y fórmulas.
Material type:
TextPublication details: Santo Domingo : ONE, 2006.Description: 115 p. : il. ; 21 cmDDC classification: - xxx C744d
| Item type | Current library | Collection | Shelving location | Call number | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|
| Libro y Folleto Colección Dominicana de Servicio | General | Dominicana de Servicio | En catalogación | xxx C744d (Browse shelf(Opens below)) | e. 3 | Available (4) | 15089-30 | ||
| Libro y Folleto Colección Dominicana de Servicio | General | Dominicana de Servicio | En catalogación | xxx C744d (Browse shelf(Opens below)) | e. 4 | Available (4) | 15089-40 | ||
| Libro y Folleto Colección Dominicana de Servicio | General | Dominicana de Servicio | En catalogación | xxx C744d (Browse shelf(Opens below)) | e. 5 | Available (4) | 15089-50 | ||
| Libro y Folleto Colección Patrimonio Dominicano | Patrimonio Dominicano | Patrimonio Dominicano | En catalogación | xxx C744d (Browse shelf(Opens below)) | Excluido de préstamo | 15089-10 | |||
| Libro y Folleto Colección Patrimonio Dominicano | Patrimonio Dominicano | Patrimonio Dominicano | En catalogación | xxx C744d (Browse shelf(Opens below)) | e. 2 | Excluido de préstamo | 15089-20 |
There are no comments on this title.
Log in to your account to post a comment.
